International Black Sea University is a legal entity under private law – a limited liability company.
University identification code: 229275405
International Black Sea University has been engaged in educational and scientific activities since 1995. The university is the first English-language educational institution in Georgia, which offers programs in both English and Georgian languages at all three levels of education.
Currently, the university operates up to 40 bachelor’s, master’s and doctoral accredited educational programs. Six refereed scientific journals are being published.
Limited liability company – International Black Sea University, a legal entity under private law, was founded and started functioning on August 31, 1995, based on the license No. 01-17-08/1277 of the Ministry of Education.
In 2011, it passed the process of external quality assurance (authorization) and was awarded the status of a higher educational institution by the decision of June 21, 2011, No. 71 of the Council of Authorization of Educational Institutions of the National Center for Education Quality Enhancement, a legal entity under public law.
In 2018, it passed re-authorization and was granted the status of a higher educational institution (university) for a period of 6 years by the decision No. 93 of the National Center for the Development of Education Quality of the National Center for Education Quality Enhancement.
School | Educational Program | Awarded Qualification | Next accreditation | |
Bachelor | ||||
Business | Business Administration (English) | Bachelor of Business Administration | 31/12/2024 | |
Business | Accounting and Audit (English) | Bachelor of Business Administration in Accounting | 31/12/2024 | |
Business | Accounting and Audit | Bachelor of Business Administration in Accounting | 31/12/2024 | |
Business | Finances (English) | Bachelor of Business Administration in Finances | 31/12/2024 | |
Business | Finances | Bachelor of Business Administration in Finances | 31/12/2024 | |
Business | Management (English) | Bachelor of Business Administration in Management | 31/12/2031 | |
Business | Management | Bachelor of Business Administration in Management | 31/12/2031 | |
Business | Marketing (English) | Bachelor of Business Administration in Marketing | 21/12/2024 | |
Business | Marketing | Bachelor of Business Administration in Marketing | 31/12/2024 | |
Business | Tourism (English) | Bachelor of Business Administration in Tourism | 01/07/2033 | |
Business | Tourism | Bachelor of Business Administration in Tourism | 07/07/2030 | |
Computer Science and Architecture | Architecture (English) | Bachelor of Architecture | 31/12/2033 | |
Computer Science and Architecture | Computer Sciences (English) | Bachelor of Computer Science | 31/12/2032 | |
Computer Science and Architecture | Computer Sciences | Bachelor of Computer Science | 31/13/2032 | |
Business | Economics (English) | Bachelor of Economics | 31/12/2028 | |
Business | Economics | Bachelor of Economics | 31/12/2028 | |
Education, Humanities and Social Sciences | International Relations (English) | Bachelor of International Relations | 31/12/2028 | |
Education, Humanities and Social Sciences | International Relations | Bachelor of International Relations | 31/12/2028 | |
Law and State Governance | Law | Bachelor of Law (LLB) | 01/07/2033 | |
Law and State Governance | Public Administration and State Govermence | Bachelor of Public Governance | 31/12/2024 | |
Education, Humanities and Social Sciences | Journalism | Bachelor of Journalism | 01/07/2028 | |
Education, Humanities and Social Sciences | American Studies (English) | Bachelor of American Studies | 31/12/2028 | |
Education, Humanities and Social Sciences | English Philology (English) | Bachelor of Humanities in Philology | 28/02/2030 | |
Masters | ||||
Business | Finances (English) | Master of Business Administration in Finances | 31/12/2024 | |
Business | Finances | Master of Business Administration in Finances | 31/12/2024 | |
Business | Marketing (English) | Master of Business Administration in Marketing | 31/12/2031 | |
Business | Management (English) | Master of Business Administration in Management | 31/120/2031 | |
Computer Science and Architecture | Computer Sciences (English) | Master of Computer Science | 31/12/2032 | |
Education, Humanities and Social Sciences | International Relations (English) | Master of International Relations | 31/12/2028 | |
Law and State Governance | Comparative Business Law | Master of Laws (LLM) | 01/07/2026 | |
Education, Humanities and Social Sciences | US Foreign Affairs (English) | Master of American Studies | 31/12/2028 | |
Education, Humanities and Social Sciences | Education Administration (English) | Master of Education in Education Administration | 31/12/2024 | |
Education, Humanities and Social Sciences | Education Administration | Master of Education Administration | 31/12/2031 | |
Education, Humanities and Social Sciences | Digital Media and Communication (Georgian Language) | Master of Mass Communication | 01/07/2028 | |
Doctors | ||||
Business | Business Administration (English) | Doctor of Business Administration | 31/12/2024 | |
Computer Science and Architecture | Computer Sciences (English) | Doctor of Computer Science | 31/12/2032 | |
Education, Humanities and Social Sciences | American Studies (English) | Doctor of American Studies | 31/12/2028 | |
Education, Humanities and Social Sciences | Education Sciences (English) | Doctor of Education Sciences | 01/07/2025 | |
TEACHER TRAINING EDUCATIONAL PROGRAM | ||||
Education, Humanities and Social Sciences | Teacher Training Programme (English) | – | 01/07/2025 |
A multicultural, student-oriented learning environment has been created at the university. The high level of teaching is ensured by local and visiting professors from different countries, educational programs and activities are focused on developing transferable skills.
The educational process is conducted using modern teaching methods and is based on the latest technologies. In the process of development and implementation of training programs, the role of modern technologies and its impact on the employment market, as well as the need for analytical thinking, teamwork, decision-making, planning and prioritization skills are taken into account.
As a result, educational programs are focused on the demands of both – local and international employment markets.
In terms of student and staff exchange, the university cooperates with leading educational institutions of Europe, Asia and America.
Research and Projects
The university publishes Georgian and English-language scholarly international journals in various fields of science annually. The editorial boards of journals are staffed by specialists and researchers recognized at the international level.
Large-scale international conferences in various disciplines are organized by the university every year. Internationally recognized leading field specialists take part in those conferences.
The university is involved in a number of international projects (Erasmus+, DAAD, Tempus, Visegrad Fund, Black Sea Cross Boarder Cooperation) and is the beneficiary of a number of scientific grants of Shota Rustaveli National Science Foundation of Georgia.
International cooperation
In 2019, International Black Sea University became a member of Magna Charta Consortium, a globally recognized university association, which unites up to 1000 leading educational institutions of different countries. IBSU is also a member of the Association of Francophonie Universities.
The university has signed a memorandum of cooperation with 70 leading universities and organizations of the world.
Employment, Student Life and Services
Student self-government and various clubs function in the university. University students are actively involved in social, cultural and sports activities.
Career Development Service helps students in career planning. The university has a high rate of employment of its graduates.
The International Black Sea University has a library. Electronic library databases and electronic resources are also available, providing students with continuous access to high quality educational and scientific materials.
The university’s grant policy is focused on supporting successful students. It has a variety of internal funding sources. Every year, the number of students with high academic performance who are awarded state training grants, gold and silver medals, is increasing.